Wir sind Spezialist mit Jahrzehntelanger Erfahrung im Bereich von Gummiketten für Raupentransporter und Dumper.
Gummiketten für Raupentransporter sind durch Ihr gerade durchgängiges Profil zu erkennen.
Gerade bei diesen sehr großen und schweren Maschinen kommt es auf eine excelente Qualität und Passgenauigkeit der Gummikette an.
Die Vorteile unserer Dumperketten im Überblick:
- Geringer Bodendruck durch optimale Breite der Kette
- Patentierte Anti Vibrationstechnologie
- Hohe Zugkraft
- Geringes Gewicht bei maximaler Stabilität
- Einfacher Austausch
- Passend auf alle gängigen Maschinentypen
Hier eine Übersicht der verfügbaren Kettenvarianten:
Yanmar | C20R | 320X90X52 |
Kubota | RG30 | 320X90X56 |
Yamaguchi | WB2500 | 320X90X56 |
Yanmar | C25R | 320X90X56 |
Yanmar | C30R | 320X90X56 |
Yanmar | C30R-1 | 320X90X56 |
Yanmar | C30RY | 320X90X56 |
Yanmar | YFW25 | 320X90X56 |
Yanmar | YFW25R | 320X90X56 |
Kubota | KC250HR | 320X90X58 |
IHI | IC30 | 320X90X58 |
Huki | 280 | 320X90X58 |
Chikusui Canycom | SE3810 | 320X90X58 |
Chikusui Canycom | SE2301 | 320X90X58 |
Chikusui Canycom | BFY3301 | 320X90X58 |
Chikusui Canycom | S25A | 320X90X58 |
Chikusui Canycom | 250R | 320X90X58 |
Beach Track | 1.9 | 320X90X58 |
Beach Track | 2.1 | 320X90X58 |
Bens | 250R | 320X90X58 |
Hanix | RT300 | 350X90X47 |
Morooka | MST300 | 350X100X53 |
Morooka | MST300VD | 350X100X53 |
Hitachi | CG30 | 350X100X58 |
Morooka | MST450 | 350X100X58 |
Komatsu | CD30R | 400X90X58 |
Morooka | MS30 | 450X90X54 |
Morooka | MS50 | 450X90X54 |
Hanix | RT400 | 450X90X58 |
Takeuchi | TCR50 | 450X110X74 |
Yanmar | C50R-3 | 450X110X74 |
Morooka | MST600 | 500X90X78 |
Morooka | MST600V | 500X90X78 |
Morooka | MST600VD | 500X90X79 |
Yanmar | C50R-1 | 500X90X82 |
Yanmar | C50R-2 | 500X90X82 |
Yanmar | YFW40 | 500X90X82 |
Yanmar | YFW40R | 500X90X82 |
Yanmar | YFW45 | 500X90X82 |
Morooka | MST700 | 550X100X76 |
IHI | IC45 | 600X100X80 |
Morooka | MST800 | 600X100X80 |
Yanmar | C60R-1 | 600X100X80 |
Komatsu | CD60R | 600X100X82 |
Mitsubishi | LD400 | 600X125X64 |
Yanmar | C80R-1 | 650X110X88 |
Yanmar | C80R-2 | 650X120X78 |
Hitachi | CG45 | 700X100X80 |
Hitachi | CG65 | 700X100X98 |
Hitachi | EG70 | 700X100X96 |
Hitachi | EG70R | 700X100X96 |
IHI | IC70 | 700X100X98 |
IHI | IC75 | 700X100X98 |
Komatsu | MST1100 | 700X100X80 |
Komatsu | MST1500 | 700X100X98 |
Morooka | CG65 | 700X100X98 |
Morooka | MST1100 | 700X100X80 |
Morooka | MST1500D | 700X100X98 |
Morooka | MST1500V | 700X100X98 |
Morooka | MST1500VD | 700X100X98 |
Morooka | MST1700 | 700X100X98 |
Morooka | MST1900 | 700X100X98 |
Morooka | TC1500 | 700X100X98 |
Morooka | MST 2200 | 750X150X66 |
IHI | IC 100 | 750X150X66 |
IHI | IC120 | 750X150X66 |
Hitachi | CG100 | 750X150X66 |
Hitachi | CG110 | 750X150X66 |
Morooka | MST2000 | 800X125X80 |
Morooka | MST2000V | 800X125X80 |
CAT | LD 1000 | 800X150X68 |
Hitachi | CG100 | 800X150X66 |
Hitachi | CG110 | 800X150X66 |
Hitachi | EG110 | 800X150X67 |
Hitachi | EX110R | 800X150X67 |
IHI | IC100 | 800X150X66 |
Komatsu | CD110R | 800X150X67 |
Mitsubishi | LD1000 | 800X150X68 |
Morooka | CG100 | 800X150X66 |
Morooka | CG110 | 800X150X66 |
Morooka | MK250 / 300 | 800X150X56 |
Morooka | MK300S | 800X150X56 |
Morooka | MST 1900 | 800X150X66 |
Morooka | MST 2200 | 800X150X66 |
Morooka | MST 2200V | 800X150X66 |
Morooka | MST 2200VD | 800X150X66 |
Morooka | MST 2300 | 800X150X66 |
Morooka | MST 2500 | 800X150X66 |
Morooka | TC 2200 | 800X150X66 |
Ermittlung der passenden Kettengröße
- Breite in Millimeter
- Abstand Kettenstege Mitte zu Mitte der Stege
- Anzahl der Kettenstege
1–2–3–4 …